

EBL Mastercard World Elite Biometric Metal Credit Card
- Annual fee
- ৳34,500
- Interest free
- -
LoungeMastercard / World Elite

Charges that apply to every credit card of this bank unless a card states otherwise.
| Charge | Amount | Details |
|---|---|---|
Late payment fee Late payment | ৳1,380 incl. VAT | Per occurrence; USD 17.25 on the dollar card |
Cash advance fee (EBL ATM) Cash advance | 2.5% incl. VAT | Of the amount, minimum ৳345, whichever is higher |
Cash advance fee (other bank ATM) Cash advance | 3.45% incl. VAT | Of the amount, minimum ৳345 or USD 5.75, whichever is higher |
Over-limit fee Over limit | ৳1,782.5 incl. VAT | USD 17.25 on the dollar card |
PIN replacement fee PIN replacement | ৳575 incl. VAT | |
Duplicate e-statement fee Statement copy | ৳230 incl. VAT | Per month |
Return cheque fee Returned payment | ৳575 incl. VAT | |
Foreign currency conversion markup Foreign currency markup | 3% | On cross-border transactions in a currency other than the billing currency |
Transaction alert fee SMS alert | ৳460 incl. VAT | Per year |
Customer verification / CIB fee Other | ৳115 incl. VAT | |
Card replacement fee Other | - incl. VAT | Depends on the card: ৳1,150 to ৳23,000, see the card page |
All credit cards from Eastern Bank that we track.

